Property Attributes
- MLS#2768931
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodBarcelona
- Zip89011
- Style
- Year Built2001
- Taxes$ 17870
- Price$ 2,999,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6407
- Lot Size0.39 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Here it is! One of South Shore's loveliest homes, beautifully updated in creamy neutrals & warm wood accents sitting high above double fairways (1st & 9th) on NV's first Nicklaus Signature Championship course. Nearly every room captures amazing views through large expanses of glass , patio & 2nd floor terrace. A soaring 2-story Foyer features a dramatic sweeping staircase to a Media Mezzanine above and offers direct sight lines to formal Dining & Living rooms; Great Room & chef-inspired dine-in Kitchen with two islands. 1st floor offers a large Office/Den with sliding glass walls; 2 guest rooms; a 3/4 bath; Powder Room; walk-in Pantry; large Laundry room w/storage. 2nd floor features Primary En Suite with sitting area; fireplace & Media Mezzinine both with access to the outdoor terrace and 3 guestroom (2 with full baths). Enjoy stunning sunsets poolside or relaxing evenings around the fire feature. Indoors or outside, this home is South Shore desert living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $3,199,900 |
| 6/12/2026 | 6$2,999,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments,Central Vacuum,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,High Efficiency,Multiple Heating Units |
| Cooling | Central Air,Electric,High Efficiency,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Warming Drawer,Water Purifier,Washer |
| Exterior Features | Balcony,Barbecue,Deck,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 153 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserve Fund,Security |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Two Story |
| Pool Features | Heated,In Ground,Private,Waterfall |
| Private Pool | Yes |
| Security Features | Prewired,Security System Owned,Gated Community |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| View | Golf Course,Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Country Club,Clubhouse,Gated,Guard,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors,Windows,HVAC |
| Subdivision Name | Barcelona |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Status | Active |
| Directions | Take Lake Mead Pkwy east to Lake Las Vegas; follow signage to South Shore main gate. Establish prior clearance with LA & have MLS printout with you. Thru the gate and follow main street, Grand Mediterra, to Camino Barcelona and turn right. There will be a small lake on your right. Proceed to the end of the street. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | LLV Master |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988 |
| Spa Features | In Ground |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 17870 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2768931 |
| Days on Market | 80 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank,Marble,Tile |
|---|---|
| Furnished Y/N | Furnished |
| Total Fireplaces | 4 |
| Fireplace Features | Bedroom,Family Room,Gas,Heatilator,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| Bedrooms Possible | 8 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Trees |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Spa | Yes |
| Building Area Total | 6407 |
| Lot Size Acres | 0.39 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool