Property Attributes
- MLS#2771742
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodRosewood By Pardee-Phase 2
- Zip89144
- Style
- Year Built2000
- Taxes$ 2461
- Price$ 469,555
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
SUMMERLIN - GORGEOUS REMODEL -3 BEDROOMS 2 BATHS + PRIVATE LOT NO ONE BEHIND !!! BRAND NEW LIGHTING FIXTURES THROUGHOUT!! DECORATOR PAINT WITH NEW BASEBOARDS!! AMAZING KITCHEN! New Kitchen Cabinets*! QUARTZ COUNTERTOPS ~ DESIGNER BACKSPLASH ~NEW PLUMBING FIXTURES!! New Paint Interior and Exterior~ SUPER CLEAN MOVE IN READY~
| Elementary School | Middle School | High School |
|---|---|---|
| Bonner Elementary School | Rogich Sig Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $489,990 |
| 5/7/2026 | Listed $489,900 |
| 5/19/2026 | 1$484,000 |
| 5/22/2026 | Listed $483,999 |
| 5/26/2026 | Listed $483,888 |
| 5/29/2026 | Listed $483,777 |
| 6/8/2026 | Listed $483,555 |
| 6/9/2026 | Listed $483,333 |
| 6/11/2026 | Listed $482,999 |
| 6/17/2026 | 1$479,999 |
| 6/25/2026 | Listed $479,900 |
| 6/25/2026 | Listed $478,888 |
| 6/29/2026 | Listed $478,777 |
| 6/29/2026 | Listed $478,775 |
| 7/4/2026 | Listed $478,770 |
| 7/6/2026 | Listed $477,777 |
| 7/16/2026 | Listed $477,775 |
| 7/23/2026 | 1$472,500 |
| 8/6/2026 | Listed $472,000 |
| 8/18/2026 | Listed $471,999 |
| 8/20/2026 | Listed $471,888 |
| 8/21/2026 | Listed $469,999 |
| 8/25/2026 | Listed $469,888 |
| 9/8/2026 | Listed $469,777 |
| 9/17/2026 | Listed $469,555 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 74 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rosewood By Pardee-Phase 2 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | CHARLESTON AND PAVILION, N ON PAVILION, R ON GRAPE VINE ARBOR, R ON JACARANDA ARBOR, L ON MOON FLOWER ARBOR |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Summerlin North |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Bonner, John W.,Bonner, John W. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2461 |
| Middle/Junior High School | Rogich Sig |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2771742 |
| Days on Market | 160 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-10 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 1134 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.