Property Attributes
- MLS#2786231
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityHenderson
- NeighborhoodParcel M-5A-1 At Rainbow Canyon
- Zip89011
- Style
- Year Built2023
- Taxes$ 8998
- Price$ 1,100,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2549
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Stunning, highly upgraded home located in the sought-after 55+ Del Webb at Lake Las Vegas community. This beautifully designed residence features 2 bedrooms with ensuite bathrooms, a spacious den, and elegant coffered ceilings, along with luxury plank flooring throughout the entire home. The well-appointed kitchen offers an inviting eat-in dining area, ample cabinetry, a large island, clean modern finishes, and updated energy-efficient appliances—perfect for both everyday living and entertaining. Step outside to enjoy the luxurious covered patio area and backyard while taking in spectacular lake and area views, creating the ideal space to relax and take in the serene surroundings. The extended third-car garage provides additional space and includes a built-in workshop, ideal for hobbies, storage, or projects. This exceptional home blends comfort, style, and functionality in one of the most desirable communities in Lake Las Vegas—a true must-see
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,100,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,High Efficiency |
| Utilities | High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dishwasher,ENERGY STAR Qualified Appliances,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater |
| Exterior Features | Barbecue,Patio,Private Yard,Fire Pit,Sprinkler/Irrigation |
| HOA | 153 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Association,Community |
| Security Features | Fire Sprinkler System,Gated Community |
| Year Built | 2023 |
| Electric | Photovoltaics None |
| View | Lake,Mountain(s) |
| Stories | 1 |
| Topography | Mountainous |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Business Center,Clubhouse,Dog Park,Fitness Center,Gated,Barbecue,Pickleball,Park,Pool,Racquetball,Recreation Room,Spa/Hot Tub,Tennis Court(s),Concierge |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Parcel M-5A-1 At Rainbow Canyon |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | From Lake Mead Pkwy, Left on Lake Las Vegas Pkwy, continue on Lake Las Vegas Pkwy until Highland Shores make a Left. Right on Oasis View, Left on Mirage Meadows which turns into Sun Mesa which turns in to Stone Mesa. House is half way down the street on the right |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas |
| View Y/N | Yes |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 8998 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.virtuance.com/listing/148-stone-mesa-ct-henderson-nevada |
| Days on Market | 81 |
| Builder Name | Pulte |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Full,Wrought Iron |
|---|---|
| Parking Features | Attached,Exterior Access Door,Garage,Garage Door Opener,Inside Entrance,Private,Shelves,Storage,Workshop in Garage |
| Lot Features | Drip Irrigation/Bubblers,No Rear Neighbors,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 2549 |
| Lot Size Acres | 0.17 |
| Builder Model | Journey |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.