Property Attributes
- MLS#2793264
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEncanterra
- Zip89113
- Style
- Year Built2016
- Taxes$ 3414
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This is the kind of home that makes you stop scrolling. Modern, beautifully maintained, and packed with features you simply don’t find every day, this 3-bedroom, 3-bath home sits on a large corner lot with an oversized yard inside a gated Southwest community—but the real showstopper is upstairs. Step onto your private rooftop deck and discover an incredible extension of your living space, perfect for sunset cocktails, weekend entertaining, or simply unwinding while taking in sweeping valley and mountain views. Inside, the open, low-maintenance design features wood-look laminate and tile flooring with no carpet, while the kitchen impresses with granite countertops, dark cabinetry, stainless steel appliances, built-in cooktop and oven, and all appliances included. The spacious primary suite feels like a true retreat with dual sinks, an oversized walk-in shower, and something buyers will absolutely love—TWO oversized walk-in closets. Two additional bedrooms and baths provide plenty of flexibility for guests, family, or a home office. Add an attached 2-car garage, community pool and spa, gated entry, and low HOA fees, and the package gets even better. Newer than many surrounding homes, exceptionally cared for, and offering a rooftop lifestyle that’s nearly impossible to duplicate—this is more than a great home. It’s the one you’ll be comparing everything else to.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $569,900 |
| 7/20/2026 | 4$549,900 |
General Features
| Interior Features | Bedroom on Main Level,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | See Agent |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 73 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Deck,Rooftop |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Year Built | 2016 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Park,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Encanterra |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From I-215, exit North on Buffalo, Left of Sunset, Right on Warbonnet, Left on Encanterra, Left on Harline Heights, Left on Ancient Oaks. Home in on the corner on the right at 8025. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Encanterra |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3414 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/47197dd0-03f5-4389-9f94-29626d85c620?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 44 |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/47197dd0-03f5-4389-9f94-29626d85c620?initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 2006 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool