Property Attributes
- MLS#2794447
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodAntelope
- Zip89149
- Style
- Year Built2005
- Taxes$ 1722
- Price$ 367,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Move-In Ready, Featuring two primary bedrooms, one downstairs, one upstairs, both with private bathrooms. Plus a 3rd first floor bedroom that could be used as an office, gym or study. Welcome to 7877 Sambar Ct. a single family home located in the gated community Antelope within Northwest Las Vegas. Designed for convenience and comfort, Vaulted ceilings, open floor plan with a loft providing additional flexibility. This home is clean with good design. Kitchen equipped with stainless steel appliances, including gas range, microwave, refrigerator. washer dryer and water softener. Finished one car garage, epoxy flooring with added parking space outside. Easy access to the community park & pool. Located near shopping, dining & 215 beltway. Providing value at $375,000.
| Elementary School | Middle School | High School |
|---|---|---|
| Divich Elementary School | Escobedo Edmundo Middle School | Arbor View High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $375,000 |
| 8/25/2026 | 2$367,000 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Softener Owned,Water Heater,Washer |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| HOA | 72 |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Security System Owned,Fire Sprinkler System,Gated Community |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| View | None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Antelope |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | EXIT 215 BELTWAY & HUALAPAI NORTH, RIGHT ON GILCREASE, LEFT ON GRAND CANYON TO ANTELOPE COMMUNITY, RIGHT ON ELLENDALE CT., LEFT ON TONYVILLE AVE. TO SAMBAR CT. |
| High School | Arbor View |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Antelope/LVontheball |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Divich, Kenneth,Divich, Kenneth |
| Year Built Details | RESALE |
| Tax Annual Amount | 1722 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2794447 |
| Days on Market | 10 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Window Treatments |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Private |
| Lot Features | Cul-De-Sac,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1572 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool