Property Attributes
- MLS#2818881
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodOakwood Amd
- Zip89074
- Style
- Year Built1984
- Taxes$ 1600
- Price$ 344,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Charming Single-Story Home in Desirable Green Valley / Oakwood! Welcome to this well-located 2-bedroom, 2-bathroom single-story home offering approximately 1,184 sq ft of comfortable living space on a practical ~0.10-acre lot. Built in 1984 in the established Oakwood Amd subdivision (Green Valley South), this Frame-Stucco residence features a concrete tile roof, one fireplace, and an attached garage (~420 sq ft / roughly 2-car capacity). Enjoy the convenience of a single-level floor plan ideal for easy living. The home sits in a quiet residential pocket with quick access to everyday amenities: a perfect starter home, downsizing option, or investment opportunity in a convenient Henderson location.
| Elementary School | Middle School | High School |
|---|---|---|
| Roberts Elementary School | Schofield Jack Lund Middle School | Silverado High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $344,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| HOA | 12 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 1984 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Oakwood Amd |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Wigwam Pkwy & S Eastern Ave: East on Wigwam Pkwy to Cresta Place (Left), Left on Belleza. The property is on the corner. |
| High School | Silverado |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Green Valley South |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Roberts, Aggie,Roberts, Aggie |
| Year Built Details | RESALE |
| Tax Annual Amount | 1600 |
| Middle/Junior High School | Schofield Jack Lund |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2818881 |
| Days on Market | 2 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Corner Lot,Drip Irrigation/Bubblers,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 1184 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool