Property Attributes
- MLS#2819261
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSkye Canyon Parcel 11 - Phase 1
- Zip89166
- Style
- Year Built2017
- Taxes$ 5380
- Price$ 629,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3130
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Room to gather, retreat and adapt sets the tone for this 3,130-square-foot Skye Canyon residence. A paver-accented approach and covered front porch create an inviting arrival, opening to a two-story interior where wood-look tile flooring, natural light and an open-concept plan connect the great room, dining area and kitchen. A custom built-in media wall defines the spacious great room and gives the main living area a focal point for everyday enjoyment and entertaining. The kitchen combines rich dark cabinetry with stainless-steel appliances, built-in ovens, a gas cooktop with hood, pendant lighting and a large center island with seating. A walk-in pantry adds substantial storage, while the adjoining dining area opens directly to the backyard and makes indoor-outdoor living easy. On the main level, a bedroom and full bath provide separation and flexibility for guests, work or multigenerational needs. Upstairs, the generous loft expands the possibilities as a media room, secondary lounge, fitness area, play space or a combination tailored to the way the home is used. The primary suite offers an oversized bedroom, dual-sink vanity, walk-in shower and walk-in closet. Well-proportioned secondary bedrooms and multiple bathrooms support the home's versatile layout and provide comfortable space beyond the primary retreat. Outside, the low-maintenance backyard balances function with warmth. A covered patio, paver seating areas, real grass, mature landscaping, string lighting and block-wall privacy create places for morning coffee, outdoor meals, relaxation and weekend gatherings. Located within Skye Canyon, the home offers convenient access to community parks, trails, shopping, dining and major roadways. With four bedrooms, three baths, expansive gathering areas and spaces that can evolve as needs change, this residence brings together generous scale, thoughtful upgrades and a welcoming indoor-outdoor setting in Northwest Las Vegas.
| Elementary School | Middle School | High School |
|---|---|---|
| Divich Elementary School | Escobedo Edmundo Middle School | Arbor View High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $629,990 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 52 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Year Built | 2017 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Park,Pool,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Skye Canyon Parcel 11 - Phase 1 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From US 95 & Skye Canyon, W on Skye Canyon to Skye Park, S on Skye Park to Eagle Canyon, W to Skye Pines, N to Shadow Landing, Follow E around to Celestial Cliffs. |
| High School | Arbor View |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Evergreen |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Divich, Kenneth,Divich, Kenneth |
| Year Built Details | RESALE |
| Tax Annual Amount | 5380 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819261 |
| Days on Market | 6 |
| Builder Name | Pulte Home |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Low-Emissivity Windows |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private,Tandem |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 3130 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool