Property Attributes
- MLS#2820009
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodBrighton
- Zip89113
- Style
- Year Built2026
- Taxes$ 18000
- Price$ 1,856,069
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4464
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this exceptional new build by Pinnacle Homes, offering 4,464 square feet of thoughtfully designed single-story living. Enter through a private courtyard into a stunning residence featuring 4 bedrooms, 5 bathrooms, a 4-car garage, dedicated office, and spacious Flex room. The open-concept great room is designed for both everyday living and effortless entertaining, featuring an electric fireplace and an impressive 20-foot multi-slide door that seamlessly connects the interior to the expansive backyard. The chef-inspired kitchen showcases double islands, custom cabinetry, walk in pantry, and luxurious quartzite countertops, creating a beautiful and functional centerpiece for the home. Every bedroom offers the privacy of an en-suite bathroom and walk-in closet, while the primary suite provides an elevated retreat with two generous walk-in closets, a luxurious bathroom with a separate soaking tub and oversized shower, plus direct access to the backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Snyder Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,856,069 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,2 Units |
| Utilities | High Speed Internet Available,Underground Utilities |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Exterior Features | Barbecue,Patio,Sprinkler/Irrigation |
| HOA | 135 |
| Garage Spaces | 4 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Prewired |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Brighton |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | SALES OFFICE IS located at 9277 Hauck St near Decatur and Serene and the sales office will be your right. *Homesite is located at Shelbourne and Valadez. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Brighton HOA |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20869 |
| Elementary School | Snyder, Don and Dee,Snyder, Don and Dee |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 18000 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | Under Construction |
| Days on Market | 5 |
| Builder Name | Pinnacle |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Exterior Access Door,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped |
| Water Source | Public |
| Building Area Total | 4464 |
| Other Equipment | Water Softener Loop |
| Builder Model | Nova |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool