Property Attributes
- MLS#2821750
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEastwood Tr #1 Amd
- Zip89104
- Style
- Year Built1953
- Taxes$ 621
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Opportunity awaits! This 2-bedroom home offers plenty of potential for the right buyer ready to bring their vision to life. The property is in need of some updating, making it a great opportunity to renovate and customize to your liking. Situated on a spacious lot with a generous backyard, there is plenty of room to reimagine both the indoor and outdoor spaces. Bring your ideas and see the possibilities this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Crestwood Elementary School | Knudson K. O. Middle School | Valley High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $330,000 |
General Features
| Interior Features | Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Disposal,Refrigerator |
| Exterior Features | None |
| Architectural Style | One Story |
| Year Built | 1953 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Eastwood Tr #1 Amd |
| Facing Direction | South |
| Total Rooms | 3 |
| Status | Active |
| Directions | From US-95, exit Charleston Blvd and head east. Turn right (south) on Eastern Ave, then turn left (east) on Franklin Ave. Continue on Franklin Ave to 2129 Franklin Ave. |
| High School | Valley |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Crestwood,Crestwood |
| Year Built Details | RESALE |
| Tax Annual Amount | 621 |
| Middle/Junior High School | Knudson K. O. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2821750 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Detached Carport,Open |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1038 |
| Lot Size Acres | 0.15 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool