Property Attributes
- MLS#2805419
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSilver Spgs
- Zip89122
- Style
- Year Built1999
- Taxes$ 1178
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1377
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Charming single story 3bd, 2bath home w/2 car garage, in a gated community across from the Wetlands & Sam Boyd Stadium. Enjoy access to community pool, clubhouse, basketball court, playground & community garden. Inside the home, a formal living room & separate family room, along w/kitchen featuring, breakfast bar & all appliances included. Ideal location just minutes from Cowabunga Bay, Henderson Hospital, shopping & dining
| Elementary School | Middle School | High School |
|---|---|---|
| Cunnngham Elementary School | Cortney Francis Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $325,000 |
| 8/23/2026 | 2$319,900 |
| 9/3/2026 | 2$314,900 |
| 9/11/2026 | 5$300,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Year Built | 1999 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Silver Spgs |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Broadbent and Cherry, east on broadbent to right into development, left on Jewel canyon, right on Panguitch, left on diamond care |
| High School | Basic Academy |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Crescindo |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Cunnngham,Cunnngham |
| Tax Annual Amount | 1178 |
| Middle/Junior High School | Cortney Francis |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2805419 |
| Days on Market | 40 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-02 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1377 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool