Property Attributes
- MLS#2806659
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSilver Spgs
- Zip89122
- Style
- Year Built2001
- Taxes$ 858
- Price$ 314,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Single-story comfort with PAID OFF SOLAR. Great curb appeal with well-maintained landscaping and an attached garage. Out back, a private yard and spacious covered patio made for relaxing and entertaining. Two bedrooms, two full baths, and a functional open-concept layout where the living and dining areas flow right into the kitchen. Stainless steel appliances including dishwasher and refrigerator, ample cabinetry, and generous counter space. Ceiling fans and blinds throughout. Easy, low-maintenance single-story living with the solar already paid off.
| Elementary School | Middle School | High School |
|---|---|---|
| Bailey Elementary School | Cortney Francis Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $319,900 |
| 8/28/2026 | 2$314,900 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio |
| HOA | 168 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Year Built | 2001 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Silver Spgs |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Boulder and Tropicana, East on Tropicana/Broadbent R on Superstition to Cresendo Community R on Jewel Canyon, L on Mineral Lake. House on right. |
| High School | Basic Academy |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Crescendo @ Slvr Spr |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Bailey, Sister Robert Joseph,Bailey, Sister Robert |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 858 |
| Middle/Junior High School | Cortney Francis |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.virtuance.com/listing/5271-mineral-lake-drive-las-vegas-nevada |
| Days on Market | 18 |
| Standard Status | Active |
| Virtual Tour | https://www.virtuance.com/listing/5271-mineral-lake-drive-las-vegas-nevada |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1088 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool