Property Attributes
- MLS#2817260
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEastwood Tr #2
- Zip89104
- Style
- Year Built1953
- Taxes$ 593
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
The single-story design of this Las Vegas residence offers a foundational setting with 3 bedrooms and two full bathroom, encompassing 1,215 square feet of interior living space. Inside, the home is fully a remodeled home. A massive side yard for plenty of entertainment space or kids play area. Images virtually staged to show the vision and possibilities with the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Beckley Elementary School | Knudson K. O. Middle School | Valley High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $345,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Convection Oven,Dryer,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| Architectural Style | One Story |
| Year Built | 1953 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Eastwood Tr #2 |
| Facing Direction | North |
| Total Rooms | 3 |
| Status | Active |
| Directions | From Eastern and Oakey, East on Oakey, property in south corner |
| High School | Valley |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Beckley, Will,Beckley, Will |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 593 |
| Middle/Junior High School | Knudson K. O. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817260 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Front Yard,Wood |
|---|---|
| Parking Features | Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1215 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool