Property Attributes
- MLS#2820879
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEastwood Tr #2
- Zip89104
- Style
- Year Built1953
- Taxes$ 1145
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to 1721 Ardmore St, a spacious 4-bedroom, 2-bathroom Las Vegas home offering approximately 1,902 square feet of living space on a generously sized lot. Built in 1953, this property offers the space and flexibility buyers are looking for, with four bedrooms, two bathrooms, and multiple living areas to accommodate everyday living, guests, a home office, or additional entertaining space. Located in the established Las Vegas 89104 area, the home provides convenient access to shopping, dining, entertainment, major roadways, and everything the Las Vegas Valley has to offer. With its desirable four-bedroom layout and substantial living space, 1721 Ardmore St presents an opportunity to make this home your own. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Beckley Elementary School | Knudson K. O. Middle School | Valley High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $420,000 |
General Features
| Interior Features | Bathroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Range,Disposal,Washer |
| Exterior Features | None |
| Architectural Style | One Story |
| Year Built | 1953 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Eastwood Tr #2 |
| Facing Direction | North |
| Total Rooms | 3 |
| Status | Active |
| Directions | From I-15 & Sahara, East on Sahara, Left on Eastern, Right on Oaky, Right on Ardmore |
| High School | Valley |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Beckley, Will,Beckley, Will |
| Year Built Details | RESALE |
| Tax Annual Amount | 1145 |
| Middle/Junior High School | Knudson K. O. |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Open |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1902 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool