Property Attributes
- MLS#2819569
- TypeSingle Family
- Listing Status Coming Soon
- CountyClark
- CityLas Vegas
- NeighborhoodSun City Summerlin
- Zip89134
- Style
- Year Built1990
- Taxes$ 2400
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Rare find in Sun City with Private Fenced Backyard! The classic design with 1384 sq/ft of living space offers a serene setting characterized by functional comfort featuring two bedrooms and two full baths with upgraded flooring and design throughout. This homes outdoor living provides a tranquil space for quiet moments and fresh air. Fantastic community with 3 golf courses, multiple pools(indoor and out), walking trails. fitness center, softball field, tennis, boci ball, and pickle ball courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 232 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 1990 |
| View | None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Sun City Summerlin |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Coming Soon |
| Directions | From Lake Mead and Del Web, Take Del Web North, Pass the Golf course, Right on Sungold, Left on Desert Holly, Right on Desert Sands, Home is on the Left |
| High School | Palo Verde |
| City | Las Vegas |
| Association Name | sun city summerlin |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Lummis, William,Lummis, William |
| Tax Annual Amount | 2400 |
| Middle/Junior High School | Becker |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1384 |
| Lot Size Acres | 0.16 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool